SIZE GUIDE
Dresses Size Guide (cm)
US SIZE | BUST | WAIST | HIPS |
---|---|---|---|
0 | 82 | 61 | 89 |
2 | 84.5 | 63.5 | 91.5 |
4 | 87 | 66 | 94 |
6 | 92 | 71 | 99 |
8 | 97 | 76 | 104 |
10 | 102 | 81 | 109 |
12 | 107 | 86 | 114 |
14 | 112 | 91 | 119 |
16 | 117 | 96 | 124 |
18 | 122.5 | 101.5 | 129.5 |
20 | 128.5 | 107.5 | 135.5 |
Tops Size Guide (cm)
US SIZE | BUST | WAIST | HIPS |
---|---|---|---|
0 | 82 | 61 | 89 |
2 | 84.5 | 63.5 | 91.5 |
4 | 87 | 66 | 94 |
6 | 92 | 71 | 99 |
8 | 97 | 76 | 104 |
10 | 102 | 81 | 109 |
12 | 107 | 86 | 114 |
14 | 112 | 91 | 119 |
16 | 117 | 96 | 124 |
18 | 122.5 | 101.5 | 129.5 |
20 | 128.5 | 107.5 | 135.5 |
Â
Â
Bottoms Size Guide (cm)
Â
US SIZE | WAIST | HIPS |
---|---|---|
0 | 61 | 89 |
2 | 63.5 | 91.5 |
4 | 66 | 94 |
6 | 71 | 99 |
8 | 76 | 104 |
10 | 81 | 109 |
12 | 86 | 114 |
14 | 91 | 119 |
16 | 96 | 124 |
18 | 101.5 | 129.5 |
20 | 107.5 | 135.5 |
Â
Swimwear Size Guide Us (cm)
US SIZE | BUST | WAIST | HIPS |
---|---|---|---|
0 | 82 | 61 | 89 |
2 | 84.5 | 63.5 | 91.5 |
4 | 87 | 66 | 94 |
6 | 92 | 71 | 99 |
8 | 97 | 76 | 104 |
10 | 102 | 81 | 109 |
12 | 107 | 86 | 114 |
14 | 112 | 91 | 119 |
16 | 117 | 96 | 124 |
18 | 122.5 | 101.5 | 129.5 |
20 | 128.5 | 107.5 | 135.5 |
Â
Maternity Size Guide (cm)
US SIZE | BUST | WAIST | HIPS |
---|---|---|---|
0 | 84.5 | 89 | 91.5 |
2 | 87 | 91.5 | 94 |
4 | 89.5 | 94 | 96.5 |
6 | 94.5 | 99 | 101.5 |
8 | 99.5 | 104 | 106.5 |
10 | 104.5 | 109 | 111.5 |
12 | 109.5 | 114 | 116.5 |
14 | 114.5 | 119 | 121.5 |
16 | 119.5 | 124 | 126.5 |
18 | 125 | 129.5 | 132 |
20 | 131 | 135.5 | 138 |
Â
Petite Size Guide (cm)
US SIZE | BUST | WAIST | HIPS |
---|---|---|---|
0 | 32.5 | 24 | 35 |
2 | 33.5 | 25 | 36 |
4 | 34.5 | 26 | 37 |
6 | 36 | 28 | 39 |
8 | 38 | 30 | 41 |
10 | 40 | 32 | 43 |
12 | 42 | 34 | 45 |
14 | 44 | 36 | 47 |
16 | 46 | 38 | 49 |
18 | 48 | 40 | 51 |
20 | 50.5 | 42.5 | 53.5 |
Â
Underwear Size Guide (cm)
SIZE A | SIZE B | SIZE C | SIZE D |
---|---|---|---|
30B 30C 30D | 30DD/E 30DDD/F | 30DDDD/G 30H | 30I 30J 30K |
32A 32B 32C | 32D 32DD/E | 32DDD/F 32DDDD/G | 32H 32I 32J |
34A 34B | 34C 34D | 34DD/E 34DDD/F | 34DDDD/G 34H 34I |
36A | 36B 36C | 36D 36DD/E | 36DDD/F 36DDDD/G 36H |
 | 38A 38B | 38C 38D | 38DD/E 38DDD/F 38DDDD/G |
 | 40A | 40B 40C | 40D 40DD/E 40DDD/F |
 |  | 42A 42B | 42C 42D 42DD/E |
 |  | 44A | 44B 44C 44D |
 |  |  | 46A 46B 46C |
 |  |  | 48A 48B |
 |  |  | 50A |
Â
Shoes Size Guide
UK | EUR | USA |
---|---|---|
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
8 | 41 | 10 |
Â
Internation
 | US | UK | EU | DE | IT | AU |
---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 30 | 36 | 4 |
S | 2 | 6 | 34 | 32 | 38 | 6 |
4 | 8 | 36 | 34 | 40 | 8 | |
M | 6 | 10 | 38 | 36 | 42 | 10 |
8 | 12 | 40 | 38 | 44 | 12 | |
L | 10 | 14 | 42 | 40 | 46 | 14 |
12 | 16 | 44 | 42 | 48 | 16 | |
XL | 14 | 18 | 46 | 44 | 50 | 18 |
16 | 20 | 48 | 46 | 52 | 20 | |
XXL | 18 | 22 | 50 | 48 | 54 | 22 |
20 | 24 | 52 | 50 | 56 | 24 |
  HOW TO MEASUREÂ